See: Description
Class | Description |
---|---|
X3dHead |
An X3dHead object comprises attributes of the X3D root element and
the component, meta, and unit elements of its head child element.
|
X3dModelImporter |
A JavaFX model importer for X3D files. |
Enum | Description |
---|---|
X3dHead.UnitCat |
Base unit category.
|
X3dImportOption |
Import options for the JavaFX X3D model importer.
|
Supported JavaFX 3D scene graph nodes and attributes
Mapping X3D --> JavaFX 3D
X3D | JavaFX 3D | |||||||||
Node | Version | Profile | Component | Scene graph node / attribute | X3dModelImporter | |||||
3.0 | 3.1 | 3.2 | 3.3 | Level | Option | |||||
Layering | ||||||||||
LayerSet | 3.2 | Full | Layering | 1 | order of layers | |||||
Layer | 3.2 | Full | Layering | 1 | Group | |||||
Inline | ||||||||||
Inline | 3.0 | Interactive | Networking | 3 | Group | FilePath | ||||
Groups | ||||||||||
Billboard | 3.0 | Immersive | Navigation | 2 | Group | |||||
Collision | 3.0 | Immersive | Navigation | 2 | Group | |||||
Group | 3.0 | Interchange | Grouping | 1 | Group | |||||
LOD | 3.0 | Immersive | Navigation | 2 | Group | |||||
PickableGroup | 3.3 | Immersive | Picking | 1 | Group | |||||
StaticGroup | 3.0 | Full | Grouping | 3 | Group | |||||
Switch | 3.0 | Interactive | Grouping | 2 | Group | |||||
Transform | 3.0 | Interchange | Grouping | 1 | Group/Rotate, Scale, Translate | |||||
Viewport | 3.2 | Full | Layering | 1 | Group | |||||
CAD | ||||||||||
CADLayer | 3.1 | CADInterchange | CADGeometry | 2 | Group | |||||
CADAssembly | 3.1 | CADInterchange | CADGeometry | 2 | Group | |||||
CADPart | 3.1 | CADInterchange | CADGeometry | 2 | Group/Rotate, Scale, Translate | |||||
CADFace | 3.1 | CADInterchange | CADGeometry | 2 | Group | |||||
Shape | ||||||||||
Shape | 3.0 | Interchange | Shape | 1 | MeshView, Box, Cylinder, Sphere | |||||
Appearance | ||||||||||
Appearance | 3.0 | Interchange | Shape | 1 | PhongMaterial | |||||
LineProperties | 3.0 | Immersive | Shape | 2 | n. a. | |||||
Material | 3.0 | Interchange | Shape | 1 | PhongMaterial diffuse/specular color | |||||
MultiTexture | 3.0 | Interchange | Texturing | 2 | n. a. | |||||
ImageTexture | 3.0 | Interchange | Texturing | 1 | Image, PhongMaterial diffuse map | WritableImage | FilePath | |||
TextureProperties | 3.2 | Interchange | Texturing | 2 | n. a. | |||||
ComposedCubeMapTexture | 3.1 | Full | CubeMapTexturing | 1 | n. a. | |||||
ComposedTexture3D | 3.1 | Full | Texturing3D | 1 | n. a. | |||||
MultiTextureTransform | 3.0 | Interchange | Texturing | 2 | n. a. | |||||
TextureTransform | 3.0 | Interchange | Texturing | 1 | n. a. | |||||
TextureMatrixTransform | 3.1 | Full | Texturing3D | 1 | n. a. | |||||
TextureTransform3D | 3.1 | Full | Texturing3D | 1 | n. a. | |||||
Geometry | ||||||||||
PointSet | 3.0 | Interchange | Rendering | 1 | n. a. | |||||
LineSet | 3.0 | Interchange | Rendering | 1 | n. a. | |||||
TriangleSet | 3.0 | Interchange | Rendering | 3 | TriangleMesh | |||||
TriangleFanSet | 3.0 | Interchange | Rendering | 3 | TriangleMesh | |||||
TriangleStripSet | 3.0 | Interchange | Rendering | 3 | TriangleMesh | |||||
QuadSet | 3.1 | CADInterchange | CADGeometry | 1 | TriangleMesh | |||||
IndexedLineSet | 3.0 | Interchange | Rendering | 1 | n. a. | |||||
IndexedTriangleSet | 3.0 | Interchange | Rendering | 3 | TriangleMesh | |||||
IndexedTriangleFanSet | 3.0 | Interchange | Rendering | 3 | TriangleMesh | |||||
IndexedTriangleStripSet | 3.0 | Interchange | Rendering | 3 | TriangleMesh | |||||
IndexedQuadSet | 3.1 | CADInterchange | CADGeometry | 1 | TriangleMesh | |||||
IndexedFaceSet | 3.0 | Interchange | Geometry3D | 2 | TriangleMesh | |||||
Box | 3.0 | Interchange | Geometry3D | 1 | Box | |||||
Cone | 3.0 | Interchange | Geometry3D | 1 | MeshView/TriangleMesh | |||||
Cylinder | 3.0 | Interchange | Geometry3D | 1 | Cylinder, MeshView/TriangleMesh | |||||
Sphere | 3.0 | Interchange | Geometry3D | 1 | Sphere | |||||
Color | 3.0 | Interchange | Rendering | 1 | n. a. | |||||
ColorRGBA | 3.0 | Interchange | Rendering | 4 | n. a. | |||||
Coordinate | 3.0 | Interchange | Rendering | 1 | TriangleMesh points | |||||
CoordinateDouble | 3.0 | Full | NURBS | 1 | TriangleMesh points | |||||
Normal | 3.0 | Interchange | Rendering | 2 | TriangleMesh smoothing groups | |||||
MultiTextureCoordinate | 3.0 | Interchange | Texturing | 2 | n. a. | |||||
TextureCoordinateGenerator | 3.0 | Interchange | Texturing | 2 | n. a. | |||||
TextureCoordinate | 3.0 | Interchange | Texturing | 1 | TriangleMesh texture coordinates | |||||
TextureCoordinate3D | 3.1 | Full | Texturing3D | 1 | n. a. | |||||
TextureCoordinate4D | 3.1 | Full | Texturing3D | 1 | n. a. | |||||
FloatVertexAttribute | 3.1 | Full | Shaders | 1 | n. a. | |||||
Lighting | ||||||||||
DirectionalLight | 3.0 | Interchange | Lighting | 1 | PointLight | ignored | ||||
PointLight | 3.0 | Interactive | Lighting | 2 | PointLight/Translate | ignored | ||||
SpotLight | 3.0 | Interactive | Lighting | 2 | PointLight/Translate | ignored | ||||
Viewing | ||||||||||
OrthoViewpoint | 3.2 | Full | Navigation | 3 | ParallelCamera/Rotate, Translate | ignored | Viewpoint | |||
Viewpoint | 3.0 | Interchange | Navigation | 1 | PerspectveCamera/Rotate, Translate | ignored | Viewpoint | |||
ViewpointGroup | 3.2 | Full | Navigation | 3 | - | ignored | ||||
Further implementation details
TODO
Copyright (C) 2013-2014 InteractiveMesh e.K.